Locker Type | Locker Description | Locker Size | Rent per Year in Rs + 18 % GST | Security Deposit in Rs. |
---|---|---|---|---|
A | SMALL | 8.23†X 6.36†| 1350/- | 4000/- |
B | SMALL | 14.08†X 5†| 1800/- | 5000/- |
C | SMALL | 10.52†X 7.56†| 1800/- | 5000/- |
D | MEDIUM | 14.08†X 11.12†| 3800/- | 7000/- |
E | MEDIUM | 21.16†X 7.56†| 4000/- | 8000/- |
F | BIG | 21.16†X 16.16†| 8000/- | 13000/- |
The Guntur Co-operative Urban Bank Ltd., offers safe deposit Lockers to its customers through its 13 branches and also at Main branch having separate Locker Plaza with the security of Biometric Access. The safe deposit lockers can be operated during the banking operations. We provide the maximum safety to your valuables that are placed in our Safe Deposit Lockers.
We are providing Six sizes of lockers to fit to your requirements. For verification of prevailing Locker